British Morgan Horse SocietyFounded
1975
2nd June 2007
|
| Class 1 | In Hand - Yearlings | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Churchtown Sir Lancelot | John Daniels | J & R Daniels |
| Class 2 | In Hand - 2 Year Old | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Mosscarr Royal Edition | Charlotte Newton | Eric Williams |
| 2 | Shermandell Miakoda's Magic | Nadelle Beddis | Nadelle Beddis |
| 3 | Briarpatch Hero | John Daniels | J & R Daniels |
| Class 3 | In Hand - Geldings 3,4 and 5 years | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Starwood Autograph | Chris Reading | Chris Reading |
| 2 | BFM Duke's Debonair | Charlotte Andrews | Dawn Borthwick |
| Junior in Hand Champion - Mosscarr Royal Edition | Reserve - Shermandell Miakoda's Magic |
| Class 4 | In Hand - Geldings 6 years and over | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Chestfield Caracara | Charlotte Newton | Charlotte Newton |
| Geldings in Hand Champion - Chestfield Caracara |
| Class 5 | In Hand - Mares 3,4 and 5 years | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Monnington Aspire | Bryn Jones | B&G Jones |
| 2 | Monnington Aura | Georgia Bulmer | Monnington Morgans |
| 3 | Landside Miss Dynamite | Jessica Berry | W&A James |
| Class 6 | In Hand - Mares 6 years and over | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Monnington Unique | Trudy Connolly | Monnington Morgans |
| 2 | Symphonic Serenade | Nadelle Beddis | Nadelle Beddis |
| Mares in Hand Champion - Monnington Unique | Reserve - Monnington Aspire |
| Class 7 | In Hand - Stallions 3,4 and 5 years | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Briarpatch Dreamaker | C Cooke | J & R Daniels |
| Class 8 | In Hand - Stallions 6 years and over | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Charlestown Supersonic | Trudy Connolly | Monnington Morgans |
| 2 | Landside Music Lord | Tim Northcott | Ernest Graham & A James |
| 3 | Briarpatch Sir Galahad | J Cooke | J & R Daniels |
| Stallions in Hand Champion - Charlestown Supersonic | Reserve - Landside Music Lord |
| Grand in Hand Champion - Charlestown Supersonic | Reserve - Mosscarr Royal Edition |
| Class 9 | Purebred Saddlebred, any age | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Even Better Than Worse | Lynn Herd | L Herd |
| 2 | Shez Cadillac Style | David Herd | L Herd |
| 3 | One Knight of Fame | Lee Wilson | L Herd |
| 4 | Mocha Royale | David Herd | L Herd |
| Class 10 | Part bred Saddlebred, any age | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Meridian A Touch of Genius | Dorothy Hasty | Dorothy Hasty |
| Class 11 | Part bred Morgan horse two years and under | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
(no entries)
| Class 12 | Part bred Morgan horse three years and over | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
(no entries)
| Class 13 | Paso Fino mares | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
(no entries)
| Class 14 | Paso Fino colts and geldings | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
(no entries)
| Class 15 | Morgan maiden, novice and classic pleasure harness (pinned separately) | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 Maiden | Briarpatch Dreamaker | C Cooke | J & R Daniels |
| 1 Novice | Monnington Aspire | Bryn Jones | B&G Jones |
| Class 16 | Morgan open pleasure harness | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Monnington Aura | John Bulmer | Monnington Morgans |
| Class 17 | Amateur whip. Morgan and Saddlebred. Purebred and part bred | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
(no entries)
| Class 18 | Saddlebred 3 gaited Limit (won no more than 6 first place ribbons in that division) | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Spellbound Reiver | D M Britton | D M Britton |
| 2 | Shez Cadillac Style | Lynn Herd | Lynn Herd |
| Class 19 | "Baby Green" ridden class. Any seat, any breed, tack or attire. Walk/trot only | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Briarpatch Dreamaker | C Cooke | J & R Daniels |
| 2 | Landside Miss Dynamite | Jessica Berry | W&A James |
| 3 | Starwood Whisperin Jesse | Chris Reading | Chris Reading |
| 4 | Pretty Boy Floyd | Ann Hopkinson | Jeannie Jackson |
| 5 | BFM Duke's Debonair | Charlotte Andrews | Dawn Borthwick |
| Class 20 | Ridden best turned out. Any seat, any breed. Walk/trot only | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Spellbound Reiver | D M Britton | D M Britton |
| 2 | Monnington Aspire | Liam Jones | B&G Jones |
| 3 | Belmont The Gigolo | Joseph Price Evans | R&S Hepworth |
| Class 21 | Morgan maiden and novice park harness | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
(no entries)
| Class 22 | AOTS* Morgan pleasure harness | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Starwood Whisperin Jesse | Chris Reading | Chris Reading |
| Class 23 | Morgan and Saddlebred road hack. Hunt or saddle seat. Pure or part bred. Highest placed 6 Morgans quality for road hack championship at European Championship show 8/9 September 2007 at Hartpury College | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Landside Music Man | Tim Northcott | Clare Northcott |
| 2 | Chestfield Calandra | J Brown | J Brown |
| 3 | Chestfield Caracara | Charlotte Newton | Charlotte Newton |
| 4 | Shez Cadillac Style | Lynn Herd | Lynn Herd |
| 5 | Briarpatch Sir Galahad | J Cooke | J & R Daniels |
| Class 24 | Morgan maiden hunter pleasure | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
(no entries)
| Class 25 | AOTS* Morgan hunter pleasure | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Chestfield Calandra | J Brown | J Brown |
| Class 26 | Morgan novice hunter pleasure to include Saddlebred Limit hunter pleasure (won no more than 6 first place ribbons in that division) | |||
|---|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner | |
| 1 | Shez Cadillac Style | Lynn Herd | Lynn Herd | |
| 2 |
|
J Cooke | J & R Daniels | |
| 3 | Spellbound Reiver | D M Britton | D M Britton | |
| 4 | Meridian X-tra Pizzazz | Dorothy Hasty | Dorothy Hasty | |
| Class 27 | Morgan open park harness | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
(no entries)
| Class 28 | Morgan and Saddlebred open hunter pleasure (separate awards) | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 Saddlebred | Spellbound Reiver | D M Britton | D M Britton |
| 2 Saddlebred | Shez Cadillac Style | Lynn Herd | L Herd |
| 3 Saddlebred | Merdian X-tra Pizzazz | Dorothy Hasty | Dorothy Hasty |
| 1 Morgan | Chestfield Calandra | J Brown | J Brown |
| Class 29 | Morgan maiden and pleasure saddle (pinned separately) | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Landside Miss Dynamite | Jessica Berry | W&A James |
| 2 | Monnington Aspire | Louisa Seddon | B&G Jones |
| 3 | Ingon Tempest | S Grundy | C Grundy |
| Class 30 | Morgan classic pleasure saddle | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Landside Music Lord | Tim Northcott | Ernest Graham & A James |
| 2 | Landside Music Man | Agnieszka Jasko | Clare Northcott |
| 3 | Belmont The Gigolo | Sadie Poole | R&S Hepworth |
| 4 | Chestfield Caracara | Charlotte Newton | Charlotte Newton |
| Class 31 | Morgan open pleasure saddle | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Monnington Unique | Trudy Connolly | Monnington Morgans |
| 2 | Monnington Aura | John Bulmer | Monnington Morgans |
| Class 32 | Saddlebred 3-Gaited | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Shez Cadillac Style | Lynn Herd | L Herd |
| Class 33 | AOTS* Morgan pleasure saddle | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
(no entries)
| Class 34 | Amateur rider pleasure saddle- Morgan and Saddlebreds. Saddleseat | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Pretty Boy Floyd | Ann Hopkinson | Jeannie Jackson |
| Class 35 | Paso Fino pleasure saddle sponsored by Paso Fino Society | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
(no entries)
| Class 36 | Saddlebred 5-Gaited | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
(no entries)
| Class 37 | Leadline equitation. No pattern. Any seat or breed. No cross entering with other equitaton classes. | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 (joint) | Landside Music Man | Liam Jones | Clare Northcott |
| 1 (joint) | Belmont The Gigolo | Sammy Poole | R&S Hepworth |
| Class 38 | Junior youth walk/trot equitation. Any seat or breed. No cross entering with other equitation classes. Rail work only. Rider not have to cantered in the ring at any time | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | BFM Duke's Debonair | Charlotte Andrews | Dawn Borthwick |
| 2 | Starwood Autograph | Kassey Watkins | Les Reading |
| 3 | Belmont The Gigolo | Joseph Price-Evans | R&S Hepworth |
| Class 39 | Senior youth equitation. Any breed. Saddle seat equitation. Pattern will be posted | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
(no entries)
| Class 40 | Morgan maiden and novice park saddle (pinned separately) | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
(no entries)
| Class 41 | Maiden and novice western pleasure- Morgan and Saddlebreds. Pure and part breds (maiden and novice pinned separately) | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Briarpatch Sir Galahad | J Cooke | J & R Daniels |
| 2 | Briarpatch Dreamaker | C Cooke | J & R Daniels |
| 3 | Pretty Boy Floyd | Ann Hopkinson | Jeannie Jackson |
| Class 42 | Junior exhibitor pleasure saddle, aged 14-18 | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Landside Miss Dynamite | Jessica Berry | W&A James |
| 2 | Belmont The Gigolo | Sadie Poole | R&S Hepworth |
| 3 | Monnington Aspire | Louisa Seddon | B&G Jones |
| 4 | Landside Music Man | Amy Harris | Clare Northcott |
| Class 43 | AOTS* Morgan park saddle | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
(no entries)
| Class 44 | Open western pleasure- Morgans and Saddlebreds. Pure and part breds | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Bluestone Pharaoh | Caroline Lockhart | Di Stark |
| Class 45 | Morgan open park saddle | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
(no entries)
| Class 46 | Morgan open western pleasure | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Bluestone Pharaoh | Caroline Lockhart | Di Stark |
| 2 | Briarpatch Sir Galahad | J Cooke | J & R Daniels |
| 3 | Briarpatch Dreamaker | C Cooke | J & R Daniels |
| Class 47 | AOTS* Morgan western pleasure | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
(no entries)
| Class 48 | Hunter under saddle- Pure and part bred Morgans and Saddlebreds | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Spellbound Reiver | D M Britton | D M Britton |
| 2 | Meridian X-tra Pizzazz | Dorothy Hasty | Dorothy Hasty |
| Class 49 | Open saddle seat equitation. Any breed. Pattern will be posted | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
(no entries)
Performance Championships
| Morgan park, pleasure and classic saddle championship | |
|---|---|
| Champion | Reserve |
| Monnington Unique | Landside Music Lord |
| Morgan hunt seat and western championship | |
|---|---|
| Champion | Reserve |
| Chestfield Calandra | Bluestone Pharaoh |
| Morgan harness championship | |
|---|---|
| Champion | Reserve |
| Starwood Whisperin Jesse | Briarpatch Dreammaker |
| Saddlebred Performance Championship | |
|---|---|
| Champion | Reserve |
| Spellbound Reiver | Meridian Xtra Pizzazz |
For more Information on the BMHS & Morgan Horse, please E-Mail the
Admin Officer
or call on
01942 886141