British Morgan Horse SocietyFounded
1975
9th June 2007
|
| Class 1 | In hand colt, gelding or filly, pure or part bred, 1, 2 or 3 years old | |||
|---|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner | |
| 1 | Briarpatch Dreammaker | C Cooke | J & R Daniels | |
| 2 | Briarpatch Bold Pericles | Mrs F J Newton | ||
| 3 | Briarpatch Hero | J & R Daniels | ||
| 4 | Churchtown Sir Lancelot | J & R Daniels | ||
| Class 2 | In hand stallion, mare or gelding, pure or part bred, 4 years and over | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Ardens Junus | Mr & Mrs J Arden | |
| 2 | Briarpatch Sir Galahad | J & R Daniels | |
| 3 | Pennington Drummer | Chloe Macleod | |
| 4 | Freyja's Great Expectation | Mrs D S Harris | |
| In Hand Champion - Briarpatch Dreammaker | Reserve - Ardens Junus |
| Class 4 | Road Hack, pure or part bred | ||
|---|---|---|---|
| Position | Name of Horse | Name of Handler/Rider/Driver | Owner |
| 1 | Pennington Drummer | Chloe Macleod | Chloe Macleod |
| 2 | Harbourtown Dusty | Harbourtown Dusty | J & R Daniels |
| 3 | Ardens Junus | Mr & Mrs J Arden | Mr & Mrs J Arden |
| Performance Championship | |
|---|---|
| Champion | Reserve |
| Pennnington Drummer | Harbourtown Dusty |
For more Information on the BMHS & Morgan Horse, please E-Mail the
Admin Officer
or call on
01942 886141