British Morgan Horse SocietyFounded
1975
12th June 1996
Three Counties Showground, Great Malvern |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Exhibitor | Owner |
| H411 | Mares 3yrs Old & Over - In Hand | |
| 1 Cariad Courageous Lady | Peter MacKenzie | Janice & Peter MacKenzie |
| 2 JPO Selectra | Caroline Lockhart | Chestfield Morgans |
| 3 Equinox Milady | Janice Mackenzie | Janice & Peter Mackenzie |
| 4 Holiday Miss B Haven | Sue Pamphilon | Chestfield Morgans |
| 5 Crosswinds Helene | Lynn Hall | Lynn Hall |
| 6 Starwood Andromeda | Helen Morgan | Starwood Morgans |
| 7 Starwood Windsong | Les Reading | Starwood Morgans |
| H412 | Stallions 3 Yrs Old & Over - In Hand | |
| 1 Crosswinds Arion | Lynn Hall | Lynn Hall |
| 2 Chestfield Caracara | Caroline Lockhart | Chestfield Morgans |
| H412A | Geldings 3yrs old & Over - In Hand | |
| 1 MM Living Legend | Katrina Bennington | Tara Heinemann |
| 2 Western Challenger | Joanne Curtis | Fletewood Morgans |
| 3 NGM Jupiter | Roger Price | Fletewood Morgans/TD> |
| H413 | Yearlings In Hand | |
| No entries | ||
| H413A | 2 Year Olds In Hand | |
| 1 Skyrock Cassiopeia | Katrina Bennington | Brabara Wade |
| 2 Weyland Lanner | Jan Rogers | Jan Rogers |
| Morgans in hand Champion: | Crosswinds Arion | |
| Morgans in hand Reserve: | Cariad Courageous Lady | |
| H414 | Park Harness | |
| 1 JPO Selectra | Caroline Lockhart | Chestfield Morgans |
| H414A | Pleasure Harness | |
| 1 Holiday Miss B Haven | Sue Pamphilon | Chestfield Morgans |
| 2 NGM Jupiter | Roger Price | Fletewood Morgans/TD> |
| 3 Starwood Windsong | Chris Reading | Starwood Morgans |
| 4 Crosswinds Arion | Lynn Hall | Lynn Hall |
| 5 Dorneywood Scimitar | Sarah Grundy | Sarah Grundy |
| H415 | Park Saddle | |
| 1 JPO Selectra | Caroline Lockhart | Chestfield Morgans |
| H415A | Pleasure Saddle | |
| 1 Victory's Sweetheart | Melanie Alvis | Brabara Wade |
| 2 Cariad Courageous Lady | Kate Kearns | Janice & Peter MacKenzie |
| 3 Starwood Windsong | Chris Reading | Starwood Morgans |
| 4 Holiday Miss B Haven | Sue Pamphilon | Chestfield Morgans |
| 5 Equinox Milady | Janice MacKenzie | Janice & Peter Mackenzie |
| 6 Starwood Andromeda | Helen Morgan | Starwood Morgans |
| 7 Lone Pine Cajan | Peter MacKenzie | Janice & Peter Mackenzie |
| 8 Western Challenger | Joanne Curtis | Fletewood Morgans |
| Performance Champion | JPO Selectra | |
| Performance Reserve | Cariad Courageous Lady | |
For more Information on the BMHS & Morgan Horse, please E-Mail the
Admin Officer
or call on
01942 886141